PHP ₱1,123.83 – PHP ₱1,823.08
Size Info:
Shoe Size | Heel to Toe (cm / inch) |
4 | 22 / 8.66 |
5 | 22.5 / 8.86 |
6 | 23 / 9.06 |
6.5 | 23.5 / 9.25 |
7.5 | 24 / 9.45 |
8.5 | 24.5 / 9.65 |
9 | 25 / 9.84 |
9.5 | 25.5 / 10.04 |
10 | 26 / 10.24 |
10.5 | 26.5 / 10.43 |
11 | 27 / 10.63 |
12 | 27.5 / 10.83 |
13 | 28 / 11.02 |
Brand Name | BONJOMARISA |
---|---|
Upper Material | PU |
Boot Height | Over-the-Knee |
Closure Type | Slip-On |
Boot Type | Motorcycle boots |
Toe Shape | Round Toe |
Heel Type | Thin Heels |
Model Number | _2-41-58 |
Season | Winter |
Insole Material | Bonded Leather |
Pattern Type | Solid |
Outsole Material | Rubber |
With Platforms | Yes |
Platform Height | 0-3cm |
is_handmade | Yes |
Lining Material | Cotton Fabric |
Shaft Material | PU |
Fit | Fits true to size, take your normal size |
Fashion Element | Pleated |
Department Name | Adult |
Item Type | Boots |
shaft | about 52cm |
boots opening | about 37 cm |
heel height | about 13 cm |
platform | about 4 cm |
can be added height,opening | yes |
weigh | about 860 g |
ankle opening | about 23 cm |
Reviews
There are no reviews yet.